Listings are sorted in alphabetical order by city, then price.

= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 128 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Address Price Beds Baths City/State  
5206 Preston Trail $69,900 3 2 Garland, TX View

9287 Pr 3844 $30,000 0 0 Quinlan, TX View
114 Crestridge DR $39,900 3 2 Hutchins, TX View
907 Highland DR $46,000 3 1 Arlington, TX View
6301 Locust $51,000 4 1 Rowlett, TX View

932 N Virginia $53,500 3 1.1 Terrell, TX View

13540 Skyfrost Dr $65,000 3 1 Dallas, TX View
3309 Shorewood $65,000 4 2 Mesquite, TX View
1332 Ridgeview Street $65,000 3 2 Mesquite, TX View

11809 Broadmoor DR $65,000 3 1 Dallas, TX View

206 Thistle DR $68,000 3 2 Garland, TX View

352 Michael Ln $68,000 3 1 Sunnyvale, TX View

637 Carriagehouse LN $68,500 2 1.5 Garland, TX View

1515 Misty Glen Ln $69,900 2 2 Dallas, TX View
000 County Road 2452 $70,000     Royse City, TX View

2623 Fenwick Dr $72,500 2 1 Dallas, TX View

1217 Brittany WAY $74,900 3 2 Seagoville, TX View

1965 Riverway DRIVE $74,900 4 2 Dallas, TX View
129 Tulip Drive $79,000     Garland, TX View

9240 Palisade Dr $79,900 3 2 Dallas, TX View
200 Ave C $80,000 3 2 Seagoville, TX View
621 Oxford Park $81,000 3 2 Garland, TX View
5013 Buttonwood $81,900 3 2 Garland, TX View
3933 Hearthstone $82,500 2 2 Mesquite, TX View

521 Thomas Trl $83,000 4 2 Seagoville, TX View

535 JEAN DR $85,000 4 1.5 Seagoville, TX View
3932 Hearthstone $85,000 2 2 Mesquite, TX View
1612 Huntington $85,000 3 2 Mesquite, TX View
3920 Hearthstone $85,000 2 2 Mesquite, TX View

611 Horizons Way $85,000 3 2 Josephine, TX View

1209 Crosscreek Ln $85,000 3 2 Seagoville, TX View
7629 Military $87,000 3 1 Dallas, TX View
2127 Mack $87,000 2 2 Dallas, TX View

1323 Flamingo LANE $87,000 3 2 Garland, TX View

109 Colonial CIR $87,900 3 2 Seagoville, TX View

1717 Kelly Ln $88,000 3 2 Royse City, TX View

113 Colonial Cir $89,900 2 2 Seagoville, TX View

1325 Caldwell Dr $89,900 3 1 Garland, TX View

3227 Santa Teresa Ave $90,000 3 1 Dallas, TX View
117 Briarcreek $91,000 3 2 Crandall, TX View

1309 Quail Dr $92,000 3 2 Garland, TX View
1805 Swan $93,000 3 2 Garland, TX View
528 Lookout Mountain $93,500 3 2 Mesquite, TX View
1905 Sandcastle $94,500 3 2 Mesquite, TX View

2529 PEAR TREE LN $94,900 2 1 Garland, TX View
5604 Ridgecove $95,000 3 2 Garland, TX View

1314 Quail Dr $96,500 3 2 Garland, TX View

5017 TREE TOP LN $96,500 3 2 Garland, TX View

1010 Lakeview Dr $99,000 4 2 Mesquite, TX View

2726 Rio Grande Pass $99,000 3 2 Mesquite, TX View

3326 Western Dr $100,000 3 2 Garland, TX View

3912 Morgan CIR $100,000 4 2 Mesquite, TX View
413 Green Canyon $101,000 3 2 Mesquite, TX View

1400 Pikes Peak $102,000 3 2 Mesquite, TX View

5021 Tree Top Ln $103,000 2 2 Garland, TX View
129 Lipan $104,000 3 2 Greenville, TX View

1905 Sandcastle TRL $104,900 4 2 Mesquite, TX View

2526 Livenshire Dr $105,000 4 2 Garland, TX View
1921 VINE DR $105,900 3 2 Garland, TX View

2000 Brook Meadow DR $108,000 3 2 Forney, TX View

5222 Hollow Bend LN $109,000 3 2 Garland, TX View

5409 Oakmont Ln $109,000 4 2 Garland, TX View
122 Pollyanna $109,000 3 2 Gun Barrel City, TX View
17352 FM 2613 $116,000 3 2 Kemp, TX View

151 BROCKWAY DR $116,000 3 2 Rockwall, TX View

104 Jeremy Dr $117,000 3 2 Royse City, TX View

1720 Culberson Dr $118,900 3 2 Mesquite, TX View

6110 Greenlawn St $118,900 3 2 Rowlett, TX View
5301 Anchor Cove $118,900 3 2 Garland, TX View
8109 Courageous $119,000 3 2 Rowlett, TX View

1013 Westbrook Dr $119,000 3 2 Garland, TX View

2101 PUEBLO DR $119,000 3 2 Garland, TX View

4301 Ashville Dr $120,000 3 2 Garland, TX View
5422 Blue Cove $121,400 3 2 Garland, TX View
2532 Trenton $123,000 3 2 Mesquite, TX View
4121 Glenrose $123,000 3 2 Garland, TX View
7026 Jack Franzen $123,500 3 2 Garland, TX View
5305 Anchor Cove $123,500 4 2 Garland, TX View

3414 Moonglow Dr $125,000 3 2 Garland, TX View

121 Wandering Dr $125,000 3 2 Forney, TX View
5218 Kelso $126,900 3 2 Garland, TX View

2401 Brownlee Blvd $127,000 4 2 Rowlett, TX View

605 Pheasant Knolls $129,000 3 2 McKinney, TX View
5218 Hollow Bend $129,545 3 2 Garland, TX View
5815 Hillcroft $134,900 3 2 Dallas, TX View
1301 Lawndale $134,900 3 2 Longview, TX View

3406 BEECH ST $137,000 3 2 Rowlett, TX View
1711 Tulane $139,500 3 2 Richardson, TX View

4825 Worthing Dr $139,900 3 2 Garland, TX View

4809 Creekridge CT $139,900 3 2 Garland, TX View
7418 Tulane DR $145,000 0 0 Rowlett, TX View

1225 STERLING LN $146,900 3 2 Grapevine, TX View
7814 Harbor Dr $149,000 3 2 Rowlett, TX View

2260 Peavy Cir $149,900 3 2 Dallas, TX View
1807 Addington $149,900 3 2 Carrollton, TX View

212 Loma Alta Dr $149,900 4 2.1 Mesquite, TX View
127 S Maxwell Court $150,000 3 2 Dallas, TX View

5509 Coronado Dr $154,900 3 2 Garland, TX View
5434 Peninsula Way $155,000 3 2 Garland, TX View
1606 Lone Hollow $157,900 3 2 Garland, TX View
10652 Larchfield Lane $159,900 3 2 Dallas, TX View
8016 Caladium $162,736 3 2 N. Richland Hills, TX View
9204 Liptonshire Drive $165,000 3 1 Dallas, TX View
2303 Overton $168,000     Forney, TX View

6206 SAN MARINO DR $169,900 4 3.5 Rowlett, TX View

1185 Harlan Rd $169,900 3 2 Combine, TX View

1125 Clear Creek Dr $169,900 4 3.1 Mesquite, TX View
1700 Clearbrook $171,500 4 2 Allen, TX View
2018 Merrimac Trail $175,000     Garland, TX View

10317 Wentworth Dr $179,895 4 2 Rowlett, TX View
104 Willow Lake $182,000 3 2 Crandall, TX View

998 Starlight Pl $184,900 3 3 Rockwall, TX View
7609 Kingston $185,000 4 2 Rowlett, TX View
8001 Munich Drive $189,900 5 3 Rowlett, TX View

9755 Gatecrest Dr $190,000 3 2 Dallas, TX View

10701 Western Hills Dr $199,000 5 2.1 Rowlett, TX View

1612 MONTCLAIR DR $210,000 4 3 Rockwall, TX View

6409 Crestmoor Ln $235,000 4 3.1 Sachse, TX View
316 Cosbie $237,000 3 2 Irving, TX View

1043 Masters Dr $259,900 4 3 Crandall, TX View
10044 Dennehy Drive $275,000 3 2.1 Talty, TX View

6230 Revere Pl $310,000 3 2 Dallas, TX View
4317 Colgate Avenue $315,750 3 2 Dallas, TX View

1410 Whitney Lakes DR $317,500 5 4 Rockwall, TX View

509 PRESTWICK CIR $329,900 4 3 Garland, TX View
2020 Broken Lance $429,000 4 2 Heath, TX View

271 Rabbit Ridge Road $440,000 5 4 Heath, TX View
501 Meadowlark $548,000 4 3 Heath, TX View